| NeoS 300 | NeoS 400 NeoS+ 400 | NeoS 600 NeoS+ 600 | NeoS+ 1000 | |
|---|---|---|---|---|
| Max. leaf weight | 300 kg | 400 kg | 600 kg | 1000 kg |
| Stroke control | virtual encoder | limit switch + virtual encoder | ||
| Maximum opening width | 12 m | 20 m | ||
| Duty class | 4 - heavy duty | |||
| Intermittent operation | S2 = 30 min S3 = 50% | |||
| Power supply | 230 V AC / 50/60 Hz | |||
| Motor power supply | 24 V DC | |||
| Power input | 1.2 A | 1.5 A | 2 A | |
| Thrust | 300 N | 400 N | 600 N | 1000 N |
| Opening and closing speed | 0.1 - 0.25 m/s | 0.1 - 0.24 m/s | 0.1 - 0.19 m/s | |
| Protection degree | IP 24D | |||
| Operating temperature | -20°C / +55°C (-35°C / +55°C with NIO enabled) | |||
| Control panel | CS12E | CS12M | CS12E | CS12M |
| NeoS 300 - 400 - 600 | NeoS+ 400 - 600 - 1000 | |
|---|---|---|
| Control panel | ref. CS12E with integrated radio receiver | ref. CS12M with incorporated radio receiver |
| Radio frequency | 433.92 MHz standard - 868.65 MHz (with GOL868R4) | |
| Batteries | (optional) | |
| Solar-energy ready (ready) | (ready) | |
| Accessories power supply | 24 V DC/ 0.3 A | 24 V DC/ 0.5 A |
| Flashing light | 24 V DC | |
| Automation-system status indicator output | ||
| Courtesy light output (up to 400 W) | ||
| Micro USB connection for PC diagnostics | ||
| Automatic closure activated by external timer | ||
| 8.2 KΩ-resistance safety rib | (with GOPAV system) | |
| Force and speed setting | via display | |
| ODS - Obstruction Detection System | ||
| Braking/slowing down | via display | |
| Partial opening control | (only with remote control) | (with with remote control and selector) |
| Open/close control | ||
| Timer controlled automatic closing | ||
| Hold-to-run control | ||
| Emergency stop/reverse | ||
| Safety-test function | ||
| Soft Start | ||


















