
We would like to take this opportunity to thank all our customers for their business and support throughout 2014, and wish you a very happy and prosperous Christmas period.
Please see below our Opening & Delivery schedules over the Christmas Period.
As always, out of hours support will still be available for those urgent problems. Please view here for details on how to contact a member of staff
| Delivery Schedule | |
|---|---|
| 18th December | Next Day Delivery |
| 19th December | Next Day Delivery |
| 22nd December | AM Delivery ONLY* |
| 23rd December | No Deliveries |
| 24th December | No Deliveries |
| 25th December | No Deliveries |
| 26th December | No Deliveries |
| 29th December | No Deliveries |
| 30th December | No Deliveries |
| 31st December | No Deliveries |
| 1st January | No Deliveries |
| 2nd January | No Deliveries |
| 5th January | Next Day Delivery |
| 6th January | Next Day Delivery |
| Normal Deliveries Resume | |
| Opening Schedule | |
|---|---|
| 18th December | Normal Hours |
| 19th December | Normal Hours |
| 22nd December | Normal Hours |
| 23rd December | AM ONLY |
| 24th December | Closed |
| 25th December | Closed |
| 26th December | Closed |
| 29th December | Closed |
| 30th December | Closed |
| 31st December | Closed |
| 1st January | Closed |
| 2nd January | Closed |
| 5th January | Normal Hours |
| 6th January | Normal Hours |
| Normal Hours Resume | |
*surcharges will apply for all orders for delivery on Friday AM.
