BEA VIO DT
| Supply voltage: | 12 V - 30 V DC -5%/+10% (to be operated from SELV compatible power supplies only) | |
| Power consumption: | < 2.2 W | |
| Mounting height: | 1.8 m to 3 m | |
| Sensitivity of the test input: | < 1 V : Log. L; > 10 V: Log. H (max. 30 V) | |
| Temperature range: | -25 °C to +55 °C | |
| Degree of protection: | IP54 | |
| Noise: | < 70 dB | |
| Expected lifetime: | 20 years | |
| Norm conformity: | EN 12978:2009; EN IEC 62061:2005 SIL2, EN 61496-1:2012 ESPE Type 2; EN ISO 13849-1:2008; Pl «c» CAT.2 (under the condition that the door control system monitors the sensor at least once per door cycle); EN 16005:2012 | |
| Detection mode: | Motion Min. detection speed: 5 cm/s | Presence Typical response time: <256 ms | 
| Technology: | Microwave doppler radar Transmitter frequency: 24.150 GHz Transmitter radiated power: < 20 dBm EIRP Transmitter power density: < 5 mW/cm2 | Active infrared with background analysis Spot diameter: 0.1 m (typ) Number of spots: 24 Number of curtains: 2 | 
| Angle: | From 15 ° to 50 ° vertical (adjustable) | From -4 ° to +4 ° (adjustable) | 
| Output: | Solid-state-relay (free of potential, free of polarity) Max. contact current: 100 mA Max. contact voltage: 42 V AC/DC | Solid-state-relay (free of potential, free of polarity) Max. contact current: 100 mA Max. contact voltage: 42 V AC/DC | 
| Hold time output signal: | 0.5 s | 0.3 s to 1 s (not adjustable) | 
| Response time on test request: | This product conforms to all applicable European Union legislation. Please refer to the Declaration of Conformity for further information. | |















