BEA LZR-P220
| Technology | LASER scanner, time-of-flight measurement | 
| Detection mode | Presence | 
| Max. detection range | 5 m × 1 m (at max. 4 m according to DIN 18650) | 
| Remission factor | > 5 % | 
| Target size | DIN 18650 test body CA: 700 mm x 300 mm x 200 mm DIN 18650 test body CB: Ø 50 mm (at max. 4 m) | 
| Emission characteristics | IR LASER: Wavelength 905 nm; max. output pulse power 75 W; Class 1 Red visible LASER: Wavelength 650 nm; max. output CW power 3 mW; Class 3R | 
| Supply voltage | 10-35V DC @ sensor side | 
| Power consumption | < 5 W | 
| Peak current at power-on | 2.2 A (max. 22 ms @ 24 V) | 
| Response time | Typ. 80 ms - max. 150 ms | 
| Output Max. switching voltage Max. switching current | 1 output NO or NC (galvanic isolated - polarity free) 35 V DC / 24V AC 80 mA (resistive) | 
| Monitoring input Max. contact voltage Voltage treshold | 1 optocoupler (galvanic isolated - polarity free) 30 V DC (over-voltage protected) Log. H: >8 V DC; Log. L: <3 V DC | 
| LED-signals | 1 blue LED: power-on status 1 orange LED: error status 1 bi-coloured LED: detection/output status | 
| Dimensions | 125 mm (L) × 93 mm (D) × 70 mm (H) ( mounting bracket + 14 mm ) | 
| Material | PC/ASA (colour : black) | 
| Mounting angles on bracket | -45°, 0°, 45° | 
| Rotation angles on bracket | -5° to +5° ( lockable ) | 
| Tilt angles on bracket | -3° to +3° | 
| Protection degree | IP65 | 
| Temperature range | -30 °C to +60 °C if powered; -10°c to +60°C unpowered | 
| Humidity | 0-95 % non-condensing | 
| Vibrations | < 2 G (if powered) | 
| Pollution on front screens | Max. 30%; homogenous | 
| Norm conformity | This product conforms to all applicable European Union legislation. Please refer to the Declaration of Conformity for further information. | 





