BEA FALCON
| Technology: | microwave doppler radar |
| Transmitter frequency: | 24.150 GHz |
| Transmitter radiated power: | < 20 dBm EIRP |
| Transmitter power density: | < 5 mW/cm² |
| Detection mode: | motion |
| Detection zone: | FALCON: 4 x 5 m ; FALCON XL: 4 x 2 m (typical at 30° and fi eld size 9) |
| Min. detection speed: | 5 cm/s |
| Supply voltage: | 12V to 24V AC ±10%; 12V to 24V DC +30% / -10% |
| Mains frequency: | 50 to 60 Hz |
| Max power consumption: | < 2 W |
| Output: | relay (free of potential change-over contact) |
| Max. contact voltage: | 42V AC/DC |
| Max. contact current: | 1A (resistive) |
| Max. switching power: | 30W (DC) / 60VA (AC) |
| LED-signal: | red: detection state, parameter indication; green: value indication |
| Mounting height: | FALCON: 3.5 m - 7m; FALCON XL: 2 m - 3.5 m |
| Degree of protection: | IP65 |
| Temperature range: | from -30 °C to + 60 °C |
| Dimensions: | 127 mm (L) x 102 mm (H) x 96 mm (W) |
| Tilt angles: | 0° to 180° vertical |
| Materials: | ABS and polycarbonate |
| Weight: | 400 g |
| Cable length: | 10 or 15 m |
| Norm conformity: | This product conforms to all applicable European Union legislation. Please refer to the Declaration of Conformity for further information. |








